Bestiary: stats and encounters¶
Status: Current game data · Reviewed 9 September 2026
Generated by npm run docs:data from checked-in game definitions. Chapter One availability is marked below. Retained full-game definitions are not enabled in this edition. Regenerate after changing content; do not edit these tables by hand.
Source: server/src/game/entities.ts. Damage is base tuning before situational modifiers. “Goblin” in the internal type also contains the Ironwood orcs and wolves. The champion is summoned by Emberwake.
| Creature | Health | Damage | Speed m/s | Windup s | Reach / attack range m |
|---|---|---|---|---|---|
| Hunting Wolf | 38 | 8 | 4.7 | 0.65 | 1.5 |
| Hollow Packleader | 120 | 13 | 4.9 | 0.75 | 1.6 |
| Goblin Scrapper | 42 | 7 | 5.4 | 0.55 | 2.2 |
| Goblin Slinger | 30 | 6 | 4.6 | 0.5 | 17 |
| Goblin Hexer | 24 | 11 | 4.3 | 0.7 | 15 |
| Goblin Champion | 240 | 18 | 5 | 0.75 | 3 |
| Ironwood Orc Raider | 78 | 11 | 5.1 | 0.48 | 2.6 |
| Ironwood Orc Hunter | 58 | 12 | 4.8 | 0.62 | 22 |
| Ironwood Orc Brute | 150 | 18 | 4.4 | 0.78 | 3.1 |
| Warchief Grath | 340 | 23 | 5.1 | 0.62 | 3.3 |
The hunting wolves and Hollow Packleader use committed lunges. The leader calls two existing local packmates; wolf kills do not raise shrine pressure. See the starting-area pack.